Sender IDs
59 of 59 destinations here carry an alphanumeric sender ID exactly as you set it. There is no registration step anywhere in this region.
SMS to Africa
59 destinations, each priced on its own line and each with its own page. Every one of them carries your alphanumeric sender ID as set. Funded in crypto, with no identity check.
−51% average against the cheapest published elsewhere
Every destination
Prices are per message segment in USD. S means your sender ID is carried as set, R that the carrier rewrites it, N that a national register applies. Each name opens that destination's own page.
| Destination | Code | Per segment | vs elsewhere | Sender ID | Replies |
|---|---|---|---|---|---|
|
|
+299 | $0.0103 | −51% | S | — |
|
|
+228 | $0.0108 | −51% | S | — |
|
|
+236 | $0.0118 | −51% | S | — |
|
|
+298 | $0.0118 | −51% | S | — |
|
|
+250 | $0.0127 | −51% | S | — |
|
|
+27 | $0.0127 | −51% | S | Y |
|
|
+232 | $0.0137 | −51% | S | — |
|
|
+266 | $0.0142 | −51% | S | — |
|
|
+255 | $0.0152 | −51% | S | — |
|
|
+267 | $0.0157 | −51% | S | — |
|
|
+220 | $0.0157 | −51% | S | — |
|
|
+264 | $0.0162 | −51% | S | — |
|
|
+244 | $0.0172 | −51% | S | — |
|
|
+239 | $0.0176 | −51% | S | — |
|
|
+257 | $0.0181 | −51% | S | — |
|
|
+248 | $0.0181 | −51% | S | — |
|
|
+237 | $0.0196 | −51% | S | — |
|
|
+231 | $0.0196 | −51% | S | — |
|
|
+211 | $0.0196 | −51% | S | — |
|
|
+229 | $0.0206 | −51% | S | — |
|
|
+246 | $0.0206 | −51% | S | — |
|
|
+235 | $0.0206 | −51% | S | — |
|
|
+241 | $0.0206 | −51% | S | — |
|
|
+258 | $0.0211 | −51% | S | — |
|
|
+226 | $0.0216 | −51% | S | — |
|
|
+242 | $0.0221 | −51% | S | — |
|
|
+240 | $0.0221 | −51% | S | — |
|
|
+227 | $0.0221 | −51% | S | — |
|
|
+252 | $0.0221 | −51% | S | — |
|
|
+256 | $0.0230 | −51% | S | — |
|
|
+233 | $0.0235 | −51% | S | — |
|
|
+224 | $0.0235 | −51% | S | — |
|
|
+297 | $0.0240 | −51% | S | — |
|
|
+230 | $0.0240 | −51% | S | — |
|
|
+262 | $0.0245 | −51% | S | — |
|
|
+245 | $0.0269 | −51% | S | — |
|
|
+222 | $0.0269 | −51% | S | — |
|
|
+291 | $0.0289 | −51% | S | — |
|
|
+263 | $0.0289 | −51% | S | — |
|
|
+238 | $0.0309 | −51% | S | — |
|
|
+249 | $0.0309 | −51% | S | — |
|
|
+261 | $0.0343 | −51% | S | — |
|
|
+234 | $0.0343 | −51% | S | Y |
|
|
+253 | $0.0367 | −51% | S | — |
|
|
+254 | $0.0372 | −51% | S | Y |
|
|
+213 | $0.0392 | −51% | S | — |
|
|
+225 | $0.0412 | −51% | S | — |
|
|
+218 | $0.0466 | −51% | S | — |
|
|
+221 | $0.0480 | −51% | S | — |
|
|
+260 | $0.0480 | −51% | S | — |
|
|
+268 | $0.0539 | −51% | S | — |
|
|
+269 | $0.0588 | −51% | S | — |
|
|
+243 | $0.0588 | −51% | S | — |
|
|
+212 | $0.0588 | −51% | S | — |
|
|
+20 | $0.0637 | −51% | S | Y |
|
|
+265 | $0.0774 | −51% | S | — |
|
|
+223 | $0.0828 | −51% | S | — |
|
|
+216 | $0.0877 | −51% | S | — |
|
|
+251 | $0.1063 | −51% | S | — |
Cheapest into Africa is Greenland at $0.0103; the most expensive is Ethiopia at $0.1063. A batch mixing any of them is billed at each destination's own rate in the same call — see the billing model.
Before you send
59 of 59 destinations here carry an alphanumeric sender ID exactly as you set it. There is no registration step anywhere in this region.
4 of 59 accept replies, at $1.50 per destination per 30 days. An alphanumeric sender ID cannot receive anything on its own.
At the regional average of $0.0311 a segment, the $40 minimum top-up is roughly 1,287 messages — enough to prove the routes on your own handsets before committing volume.
Everywhere else
Or the full coverage list — all 236 destinations with their codes, sender-ID rules and reply availability on one page.
A token, a $40 top-up, and the published rate on every route.