The unit is one segment, to one number
Not a message, not a recipient — a segment. A 320-character Latin text to one handset is two segments and bills as two. The composer and the API both return the segment count before anything is charged.
Pricing
One number per destination, per message segment, in USD. No banded “international” rate, no tier you have to ask for, and no monthly platform fee underneath it. The cheapest competing quote sits on every line so the saving is something you audit rather than something you accept.
Billing model
The whole model is four rules. There is no fifth one written somewhere else, and nothing on this page is subject to a plan you have not seen.
Not a message, not a recipient — a segment. A 320-character Latin text to one handset is two segments and bills as two. The composer and the API both return the segment count before anything is charged.
A batch mixing the United Kingdom and Brazil is billed at $0.0137 and $0.0044 respectively, per segment, in the same call. Nothing is blended, so no campaign quietly subsidises another.
Numbers that are dead, barred, or refuse the sender come back on the delivery receipt and their cost is returned to your balance automatically, once, when the campaign settles. You do not file for it.
No subscription, no seat, no minimum monthly spend, and credit does not expire. An account that sends nothing this month is billed nothing this month and keeps its balance.
What counts as one
This is GSM 03.38, not a policy of ours — the same arithmetic every gateway on earth bills against. It is written down here because the difference between knowing it and not is a factor of two on your bill.
| Alphabet | Single message | Per segment when split | When it applies |
|---|---|---|---|
| GSM-7 | 160 characters | 153 characters | Latin text, digits and common punctuation. |
| UCS-2 | 70 characters | 67 characters | Any Arabic, Cyrillic, Greek, CJK — or a single emoji. |
A message is GSM-7 until one character is not in that alphabet, and then the whole message becomes UCS-2 — 160 characters drops to 70. A curly apostrophe pasted from a word processor is the usual culprit, and it is invisible.
^ { } \ [ ~ ] | and € are in GSM-7's
extension table: each takes two of your 160. The composer counts them
correctly, so trust the counter over your own arithmetic.
Hi {{name}} is measured after substitution, for each
number, so the recipient whose name pushes the text into a second
segment is billed for two while the rest are billed for one.
Credit, not a plan
The packs are not tiers: every account gets the same rate card, the same API and the same routes. The only thing a larger pack changes is how much credit lands for what you paid.
≈ 2,919 messages to the UK
The network minimum. Prove the routes on your own handsets first.
≈ 20,072 messages to the UK
Where most senders settle once the first campaign lands.
≈ 83,941 messages to the UK
Recurring campaigns running across several markets at once.
≈ 437,956 messages to the UK
Sustained throughput. Dedicated routes on request.
No pack is required — any amount from $40 works, which is the floor the payment network itself sets rather than one we invented. Credit never expires.
Price it yourself
Competitor figures are their own published rates, read on 2026-07-29. The arithmetic runs in your browser; nothing is sent anywhere.
Nothing matches that.
One segment per message. A longer text splits and bills per segment — see how a text becomes segments.
The whole price list
“Cheapest elsewhere” is the lowest of the published no-KYC quotes we found for that route on 2026-07-29. A dash means nobody else publishes a price for it at all. S marks the destinations that carry your sender ID as set; R means the carrier rewrites it and N that a national register applies — sender IDs explains both.
| Destination | Our price | Cheapest elsewhere | You save | Sender ID |
|---|---|---|---|---|
|
|
$0.0495 | $0.1010 | −51% | S |
|
|
$0.0539 | $0.1100 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0392 | $0.0800 | −51% | S |
|
|
$0.0377 | $0.0770 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0225 | $0.0460 | −51% | S |
|
|
$0.0230 | $0.0470 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0240 | $0.0490 | −51% | S |
|
|
$0.0088 | $0.0180 | −51% | N |
|
|
$0.0123 | $0.0250 | −51% | S |
|
|
$0.0960 | $0.1960 | −51% | S |
|
|
$0.0176 | $0.0360 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0416 | $0.0850 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0662 | $0.1350 | −51% | S |
|
|
$0.0323 | $0.0660 | −51% | S |
|
|
$0.0269 | $0.0550 | −51% | S |
|
|
$0.0206 | $0.0420 | −51% | S |
|
|
$0.0250 | $0.0510 | −51% | S |
|
|
$0.0485 | $0.0990 | −51% | S |
|
|
$0.0358 | $0.0730 | −51% | S |
|
|
$0.0240 | $0.0490 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0044 | $0.0090 | −51% | S |
|
|
$0.0206 | $0.0420 | −51% | S |
|
|
$0.0588 | $0.1200 | −51% | S |
|
|
$0.0123 | $0.0250 | −51% | S |
|
|
$0.0441 | $0.0900 | −51% | S |
|
|
$0.0216 | $0.0440 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0367 | $0.0750 | −51% | S |
|
|
$0.0196 | $0.0400 | −51% | S |
|
|
$0.0093 | $0.0190 | −51% | R |
|
|
$0.0309 | $0.0630 | −51% | S |
|
|
$0.0304 | $0.0620 | −51% | S |
|
|
$0.0118 | $0.0240 | −51% | S |
|
|
$0.0206 | $0.0420 | −51% | S |
|
|
$0.0064 | $0.0130 | −51% | S |
|
|
$0.0103 | $0.0210 | −51% | R |
|
|
$0.0073 | $0.0150 | −51% | S |
|
|
$0.0588 | $0.1200 | −51% | S |
|
|
$0.0588 | $0.1200 | −51% | S |
|
|
$0.0240 | $0.0490 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0412 | $0.0840 | −51% | S |
|
|
$0.0353 | $0.0720 | −51% | S |
|
|
$0.0294 | $0.0600 | −51% | S |
|
|
$0.0088 | $0.0180 | −51% | S |
|
|
$0.0201 | $0.0410 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0367 | $0.0750 | −51% | S |
|
|
$0.0279 | $0.0570 | −51% | S |
|
|
$0.0201 | $0.0410 | −51% | S |
|
|
$0.0412 | $0.0840 | −51% | S |
|
|
$0.0637 | $0.1300 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0289 | $0.0590 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0539 | $0.1100 | −51% | S |
|
|
$0.1063 | $0.2170 | −51% | S |
|
|
$0.0314 | $0.0640 | −51% | S |
|
|
$0.0118 | $0.0240 | −51% | S |
|
|
$0.0230 | $0.0470 | −51% | S |
|
|
$0.0289 | $0.0590 | −51% | S |
|
|
$0.0216 | $0.0440 | −51% | S |
|
|
$0.0319 | $0.0650 | −51% | S |
|
|
$0.0206 | $0.0420 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0980 | $0.2000 | −51% | S |
|
|
$0.0441 | $0.0900 | −51% | S |
|
|
$0.0250 | $0.0510 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0103 | $0.0210 | −51% | S |
|
|
$0.0382 | $0.0780 | −51% | S |
|
|
$0.0735 | $0.1500 | −51% | S |
|
|
$0.0108 | $0.0220 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0269 | $0.0550 | −51% | S |
|
|
$0.0167 | $0.0340 | −51% | S |
|
|
$0.0284 | $0.0580 | −51% | S |
|
|
$0.0201 | $0.0410 | −51% | S |
|
|
$0.0216 | $0.0440 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0255 | $0.0520 | −51% | S |
|
|
$0.0269 | $0.0550 | −51% | N |
|
|
$0.0735 | $0.1500 | −51% | S |
|
|
$0.0367 | $0.0750 | −51% | S |
|
|
$0.0387 | $0.0790 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0686 | $0.1400 | −51% | S |
|
|
$0.0152 | $0.0310 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0186 | $0.0380 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0392 | $0.0800 | −51% | S |
|
|
$0.0784 | $0.1600 | −51% | S |
|
|
$0.0372 | $0.0760 | −51% | S |
|
|
$0.0441 | $0.0900 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.0319 | $0.0650 | −51% | S |
|
|
$0.0882 | $0.1800 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0142 | $0.0290 | −51% | S |
|
|
$0.0196 | $0.0400 | −51% | S |
|
|
$0.0466 | $0.0950 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0132 | $0.0270 | −51% | S |
|
|
$0.0216 | $0.0440 | −51% | S |
|
|
$0.0294 | $0.0600 | −51% | S |
|
|
$0.0186 | $0.0380 | −51% | S |
|
|
$0.0123 | $0.0250 | −51% | S |
|
|
$0.0343 | $0.0700 | −51% | S |
|
|
$0.0774 | $0.1580 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0162 | $0.0330 | −51% | S |
|
|
$0.0828 | $0.1690 | −51% | S |
|
|
$0.0269 | $0.0550 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0436 | $0.0890 | −51% | S |
|
|
$0.0269 | $0.0550 | −51% | S |
|
|
$0.0240 | $0.0490 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0225 | $0.0460 | −51% | S |
|
|
$0.0319 | $0.0650 | −51% | S |
|
|
$0.0201 | $0.0410 | −51% | S |
|
|
$0.0470 | $0.0960 | −51% | S |
|
|
$0.0573 | $0.1170 | −51% | S |
|
|
$0.0255 | $0.0520 | −51% | S |
|
|
$0.0382 | $0.0780 | −51% | S |
|
|
$0.0588 | $0.1200 | −51% | S |
|
|
$0.0211 | $0.0430 | −51% | S |
|
|
$0.0466 | $0.0950 | −51% | S |
|
|
$0.0162 | $0.0330 | −51% | S |
|
|
$0.0510 | $0.1040 | −51% | S |
|
|
$0.0466 | $0.0950 | −51% | S |
|
|
$0.0314 | $0.0640 | −51% | S |
|
|
$0.0142 | $0.0290 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0240 | $0.0490 | −51% | S |
|
|
$0.0235 | $0.0480 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0343 | $0.0700 | −51% | S |
|
|
$0.0980 | $0.2000 | −51% | S |
|
|
$0.0167 | $0.0340 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0725 | $0.1480 | −51% | S |
|
|
$0.0230 | $0.0470 | −51% | S |
|
|
$0.0735 | $0.1500 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0691 | $0.1410 | −51% | S |
|
|
$0.0073 | $0.0150 | −51% | S |
|
|
$0.0333 | $0.0680 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0088 | $0.0180 | −51% | S |
|
|
$0.0073 | $0.0150 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.1666 | $0.3400 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0167 | $0.0340 | −51% | S |
|
|
$0.0382 | $0.0780 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0382 | $0.0780 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0176 | $0.0360 | −51% | S |
|
|
$0.1225 | $0.2500 | −51% | S |
|
|
$0.0328 | $0.0670 | −51% | N |
|
|
$0.0480 | $0.0980 | −51% | S |
|
|
$0.0500 | $0.1020 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0137 | $0.0280 | −51% | S |
|
|
$0.0186 | $0.0380 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0387 | $0.0790 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0049 | $0.0100 | −51% | S |
|
|
$0.0196 | $0.0400 | −51% | S |
|
|
$0.0123 | $0.0250 | −51% | N |
|
|
$0.0735 | $0.1500 | −51% | S |
|
|
$0.0309 | $0.0630 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0157 | $0.0320 | −51% | S |
|
|
$0.0181 | $0.0370 | −51% | S |
|
|
$0.0147 | $0.0300 | −51% | S |
|
|
$0.0735 | $0.1500 | −51% | S |
|
|
$0.0221 | $0.0450 | −51% | S |
|
|
$0.0833 | $0.1700 | −51% | S |
|
|
$0.0152 | $0.0310 | −51% | S |
|
|
$0.0059 | $0.0120 | −51% | S |
|
|
$0.0211 | $0.0430 | −51% | S |
|
|
$0.0108 | $0.0220 | −51% | S |
|
|
$0.0123 | $0.0250 | −51% | S |
|
|
$0.0137 | $0.0280 | −51% | S |
|
|
$0.0877 | $0.1790 | −51% | S |
|
|
$0.0054 | $0.0110 | −51% | S |
|
|
$0.0127 | $0.0260 | −51% | S |
|
|
$0.0382 | $0.0780 | −51% | S |
|
|
$0.2352 | $0.4800 | −51% | S |
|
|
$0.0230 | $0.0470 | −51% | S |
|
|
$0.0255 | $0.0520 | −51% | S |
|
|
$0.0078 | $0.0160 | −51% | N |
|
|
$0.0137 | $0.0280 | −51% | S |
|
|
$0.0088 | $0.0180 | −51% | R |
|
|
$0.0167 | $0.0340 | −51% | S |
|
|
$0.0123 | $0.0250 | −51% | S |
|
|
$0.0916 | $0.1870 | −51% | S |
|
|
$0.0343 | $0.0700 | −51% | S |
|
|
$0.0172 | $0.0350 | −51% | S |
|
|
$0.0206 | $0.0420 | −51% | S |
|
|
$0.0245 | $0.0500 | −51% | S |
|
|
$0.0407 | $0.0830 | −51% | S |
|
|
$0.0784 | $0.1600 | −51% | S |
|
|
$0.0480 | $0.0980 | −51% | S |
|
|
$0.0289 | $0.0590 | −51% | S |
No destination matches that search.
Rates are quoted per segment in USD and debited from credit at the moment a segment is accepted for delivery. The cheapest route on the card is Brazil at $0.0044; the floor for any destination is $0.0030.
Replies
That is a property of the network, not a feature we withhold: “ACME” is a label, not a number, so there is nowhere for a reply to go. Accepting replies means renting a real number on that destination, which is why it is the one thing on this page with a standing price.
Where replies are availableCharged when you enable it and again every 30 days it stays on. Turn it off and the next 30-day charge does not happen.
Not billed
Fund an account with $40 and send against these numbers today.